loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2064 Dec 15, 2024 15.70 27.33 -2.63
Reverse Repo-C C I Dec 15, 2024 14.77 25.71 -44.73
Govt. Securities-GSEC2073 Dec 15, 2024 5.32 9.26 0.00
Govt. Securities-GSEC2053 Dec 15, 2024 5.21 9.07 0.60
NCD-S I D B I Dec 15, 2024 5.18 9.02 2,477.47
Govt. Securities-GSEC2054 Dec 15, 2024 5.07 8.83 0.00
NCD-REC Ltd Dec 15, 2024 2.01 3.50 -0.04
NCD-LIC Housing Fin. Dec 15, 2024 2.01 3.49 -0.13
Fixed Deposits-HDFC Bank Dec 15, 2024 0.80 1.39 0.00
Govt. Securities-GSEC2027 Dec 15, 2024 0.51 0.88 0.00
Certificate of Deposits-Punjab Natl.Bank Dec 15, 2024 0.49 0.86 0.00
Certificate of Deposits-Union Bank (I) Dec 15, 2024 0.30 0.51 0.00
Alternative Investment Fund (AIF)-SBI Funds Mgt. Dec 15, 2024 0.10 0.18 0.20
Net CA & Others-Net CA & Others Dec 15, 2024 -0.02 -0.04 0.00